(27 April, 2013). 78 boats representing 23 nations were on the start line earlier today for the Royal Hong Kong Yacht Club’s most fun regatta, the Nation’s Cup which is as much about the activities on land as it is about those on the water.
Crews are formed along the lines of nation of origin or allegiance. While the Nationality Criteria states that “100% of crew members must be nationals of the country which is represented by the boat they are racing on”, the same criteria then go on to offer a multitude of different ways that a ‘wannabe’ can qualify – all the way down to representing a Nation in the Miss Universe Pageant. It’s all about having fun and all of the entries get into the spirit of the event by decorating their boats and wearing fun costumes.
Race Officer Sofia Mascia started the fleet in an easterly wind ranging from 15 to 20kts from Hung Hom and sent them eastwards through the Lei Yue Mun gap and then on to Shek O. The race course saw boats then head to Cape Collinson where they rounded a mark (TCS4) before going back to Shek O and then it was a dash through the harbour to the finish line back at the Club.
Whilst an England entry claimed Line Honours, the overall winner for the 2013 edition of the Nations’ Cup is the Philippines. Second was Wales and third, Japan.
The racing may be over, the prizegiving as well… but the party has just been turned up a couple of notches courtesy of Blue Girl beer, the Official Beer of the 2013 Nations’ Cup.
Top Ten Boats
Rank | Boat Name | Class | SailNo. | Nation | Helm | ATI | Start | Finish | Elapsed | Corrected |
1 | Phact or Phiction | Flying Fifteen | 3722 | Philippines | Simon Pickering | 0.818 | 10:36:00 | 13:51:30 | 3:15:30 | 2:39:55 |
2 | Tchaikoffsky | Flying Fifteen | 3981 | Wales | Howard Williams | 0.818 | 10:36:00 | 13:54:40 | 3:18:40 | 2:42:31 |
3 | Japan Fries | Flying Fifteen | 3876 | Japan | Akira Takada | 0.818 | 10:36:00 | 13:54:58 | 3:18:58 | 2:42:45 |
4 | Gunga Din | Etchells | 1243 | England | Nick Burns | 0.932 | 10:50:00 | 13:44:49 | 2:54:49 | 2:42:56 |
5 | Noisy Forefather 2 | Flying Fifteen | 3990 | Hong Kong | Sam Chan | 0.818 | 10:36:00 | 13:57:33 | 3:21:33 | 2:44:52 |
6 | Dinkum Quest | Etchells | 1051 | Australia | Ben Williams | 0.932 | 10:50:00 | 13:50:11 | 3:00:11 | 2:47:56 |
7 | Mac Farquhar’s Folly | Etchells | 787 | Scotland | Gordon Gregor | 0.932 | 10:50:00 | 13:51:35 | 3:01:35 | 2:49:14 |
8 | Shrub aka Kraut | Etchells | 912 | Deutschland | Joachim Isler | 0.932 | 10:50:00 | 13:52:58 | 3:02:58 | 2:50:31 |
9 | Easy Tiger | Etchells | 884 | England | Marty Kaye | 0.932 | 10:50:00 | 13:52:59 | 3:02:59 | 2:50:32 |
Photos : RHKYC and Guy Nowell